Robotics journals impact factors 2018-2020
A compiled list of robotics journal impact factors for 2018 and journal citation indicator (JCI) for 2019, 2020, 2023, 2024, combining data from the Google Scholar list of robotics journals and Web of Science search. Ranked by JCI 2024.
| Rank | Journal | IF (2018) | JCI (2019) | JCI (2020) | JCI (2023) | JCI (2024) | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | Science Robotics | - | - | - | 5.68 | 5.24 | AAAS |
| 2 | IEEE Transactions on Robotics (T-RO) | 6.483 | 2.01 | 2.32 | 2.03 | 2.26 | IEEE |
| 3 | Robotics and Computer-Integrated Manufacturing | 4.392 | 1.82 | 1.69 | 2.06 | 2.02 | Elsevier |
| 4 | IEEE-ASME Transactions on Mechatronics | 4.943 | 1.63 | 1.53 | 1.53 | 1.49 | IEEE |
| 5 | International Journal of Robotics Research (IJRR) | 6.134 | 2.14 | 1.58 | 1.94 | 1.36 | SAGE |
| 6 | Soft Robotics | 6.403 | 2.20 | 2.37 | 1.60 | 1.34 | Liebert |
| 7 | IEEE Robotics and Automation Letters (RA-L) | - | - | - | 1.25 | 1.22 | IEEE |
| 8 | Journal of Field Robotics (JFR) | 4.345 | 1.40 | 1.42 | 1.19 | 1.06 | Wiley |
| 9 | IEEE Robotics and Automation Magazine (RAM) | 4.250 | 0.99 | 0.92 | 1.09 | 0.99 | IEEE |
| 10 | Robotics and Autonomous Systems | 2.928 | 0.97 | 0.87 | 0.88 | 0.92 | Elsevier |
| 11 | International Journal of Social Robotics | 2.296 | 1.03 | 1.13 | 0.99 | 0.86 | Springer |
| 12 | Autonomous Robots | 3.634 | 1.25 | 1.01 | 0.74 | 0.80 | Springer |
| 13 | Bioinspiration & Biomimetics | 3.130 | 0.96 | 0.89 | 0.76 | 0.72 | IOP Publishing |
| 14 | Mechatronics | 2.978 | 0.96 | 0.93 | 0.75 | 0.71 | Elsevier |
| 15 | Intelligent Service Robotics | 1.346 | 0.68 | 0.65 | 0.50 | 0.63 | Springer |
| 16 | Journal of Intelligent & Robotic Systems (JINT) | 2.020 | 0.69 | 0.82 | 0.63 | 0.57 | Springer |
| 17 | Advanced Robotics | 1.104 | 0.41 | 0.48 | 0.37 | 0.39 | Taylor & Francis |
Combining data from the Google Scholar list of robotics journals and Web of Science search (requires free login), this is a compiled list of robotics journal impact factors for 2018, the latest publicly available year in the free service.
Obtaining the Journal Impact Factor (JIF) requires a Clarivate subscription, which I unfortunately do not have. Instead, I compiled a list of the freely available Journal Citation Indicator (JCI), defined as follows:
The Journal Citation Indicator is a measure of the average Category Normalized Citation Impact (CNCI) of citable items (articles & reviews) published by a journal over a recent three year period. It is used to help you evaluate journals based on other metrics besides the Journal Impact Factor (JIF).