A compiled list of robotics journal impact factors for 2018 and journal citation indicator (JCI) for 2019 and 2020, combining data from the Google Scholar list of robotics journals and Web of Science search. Ranked by JCI 2020.
Rank | Journal | IF (2018) | JCI (2019) | JCI (2020) | Publisher |
---|---|---|---|---|---|
1 | Soft Robotics | 6.403 | 2.20 | 2.37 | Liebert |
2 | IEEE Transactions on Robotics (T-RO) | 6.483 | 2.01 | 2.32 | IEEE |
3 | Robotics and Computer-Integrated Manufacturing | 4.392 | 1.82 | 1.69 | Elsevier |
4 | International Journal of Robotics Research (IJRR) | 6.134 | 2.14 | 1.58 | SAGE |
5 | IEEE-ASME Transactions on Mechatronics | 4.943 | 1.63 | 1.53 | IEEE |
6 | Journal of Field Robotics (JFR) | 4.345 | 1.40 | 1.42 | Wiley |
7 | International Journal of Social Robotics | 2.296 | 1.03 | 1.13 | Springer |
8 | Autonomous Robots | 3.634 | 1.25 | 1.01 | Springer |
9 | Mechatronics | 2.978 | 0.96 | 0.93 | Elsevier |
10 | IEEE Robotics and Automation Magazine (RAM) | 4.250 | 0.99 | 0.92 | IEEE |
11 | Bioinspiration & Biomimetics | 3.130 | 0.96 | 0.89 | IOP Publishing |
12 | Robotics and Autonomous Systems | 2.928 | 0.97 | 0.87 | Elsevier |
13 | Journal of Intelligent & Robotic Systems (JINT) | 2.020 | 0.69 | 0.82 | Springer |
14 | Intelligent Service Robotics | 1.346 | 0.68 | 0.65 | Springer |
15 | Advanced Robotics | 1.104 | 0.41 | 0.48 | Taylor & Francis |
Combining data from the Google Scholar list of robotics journals and Web of Science search (requires free login), this is a compiled list of robotics journal impact factors for 2018, the latest publicly available year in the free service.
Obtaining the Journal Impact Factor (JIF) requires a Clarivate subscription, which I unfortunately do not have. Instead, I compiled a list of the freely available Journal Citation Indicator (JCI), defined as follows:
The Journal Citation Indicator is a measure of the average Category Normalized Citation Impact (CNCI) of citable items (articles & reviews) published by a journal over a recent three year period. It is used to help you evaluate journals based on other metrics besides the Journal Impact Factor (JIF).